| NAMA BARANG | TYPE MOTOR | MERK | QTT | H ARGA |
| ATING-ATING | GRAND | POLOS | SET | Rp 5,200 |
| GL | POLOS | SET | Rp 24,700 | |
| JUIPITER | POLOS | SET | Rp 24,700 | |
| RXK | POLOS | SET | Rp 10,400 | |
| MX | POLOS | SET | Rp 10,400 | |
| VISION | POLOS | SET | Rp 16,900 | |
| SHOGUN | POLOS | SET | Rp 5,200 | |
| THUNDER | POLOS | SET | Rp 10,400 | |
| SUPRA X | POLOS | SET | Rp 91,000 | |
| SUPRA X 125 | POLOS | SET | Rp 91,000 | |
| AS SHOK | KHARISMA | POLOS | SET | Rp 91,000 |
| GRAND | POLOS | SET | Rp 91,000 | |
| SHOGUN N | POLOS | SET | Rp 91,000 | |
| TORNADO | POLOS | SET | Rp 91,000 | |
| AS STANDAR | POLOS | BOLONG | Rp 9,100 | |
| TENGAH | PADAT | Rp 10,800 | ||
| 6200 | AHM | PSC | Rp 8,000 | |
| 6201 | AHM | PSC | Rp 8,000 | |
| BEARING | 6202 | AHM | PSC | Rp 8,000 |
| 6203 | AHM | PSC | Rp 8,000 | |
| 6004 | AHM | PSC | Rp 8,000 | |
| 6300 | AHM | PSC | Rp 8,000 | |
| 6301 | AHM | PSC | Rp 8,000 | |
| GRAND | AHM | PSC | Rp 23,400 | |
| BENDIK STATER | SUPRA X | AHM | PSC | Rp 23,400 |
| KHARISMA | AHM | PSC | Rp 22,100 | |
| JUPITER Z | YGP | PSC | Rp 22,100 | |
| BOS GEAR | GRAND | AHM | PSC | Rp 9,100 |
| FIZR | YGP | PSC | Rp 7,800 | |
| GRAND | AHM | PSC | Rp 9,100 | |
| BOS FORK | VARIO | AHM | PSC | Rp 7,800 |
| THUNDER | SGP | PSC | Rp 33,800 | |
| FIZR | YGP | PSC | Rp 10,400 | |
| RXK | YGP | PSC | Rp 10,400 | |
| F1 | YGP | PSC | Rp 22,100 | |
| BENTENGAN | MX | YGP | PSC | Rp 22,100 |
| KOPLING | JUPITER Z | YGP | PSC | Rp 22,100 |
| (CAGE) | CRYPTON | YGP | PSC | Rp 22,100 |
| GRAND | AHM | PSC | Rp 22,100 | |
| SUPRA X | AHM | PSC | Rp 22,100 | |
| KHARISMA | AHM | PSC | Rp 22,100 | |
| VEGA R | YGP | PSC | Rp 22,100 | |
| SMASH | SGP | PSC | Rp 22,100 | |
| GRAND | CINA | PSC | Rp 2,600 | |
| BOHLAM | SUPRA | CINA | PSC | Rp 2,600 |
| HELOGEN | RXK | CINA | PSC | Rp 2,600 |
| BOHLAM HALOGEN | GRAND | CINA | PSC | Rp 2,600 |
| SUPRA | CINA | PSC | Rp 2,600 | |
| RXK | CINA | PSC | Rp 2,600 | |
| BOHLAM HALOGEN | GRAND | OSRAM | PSC | Rp 6,500 |
| SUPRA | OSRAM | PSC | Rp 6,500 | |
| BOHLAM DEPAN | GRAND | CINA | PSC | Rp 1,560 |
| SUPRA | CINA | PSC | Rp 1,560 | |
| BOHLAM DEPAN | KAKI 1 | YGP | PSC | Rp 6,500 |
| KAKI 3 | YGP | PSC | Rp 6,500 | |
| BOHLAM DEPAN | KAKI 1 | AHM | PSC | Rp 6,500 |
| KAKI 3 | AHM | PSC | Rp 6,500 | |
| BOHLAM STOP | ALL TYPE | CINA | PSC | Rp 1,300 |
| BOHLAM STOP | ALL TYPE | AHM | PSC | Rp 5,200 |
| BOHLAM SEN | ALL TYPE | CINA | PSC | Rp 4,550 |
| BOTOL KLEP | GRAND | Rp 6,500 | ||
| BUSA FILTER | SCORPIO | Rp 6,500 | ||
| BUSI SEMI RACING | BEBEK C7HS | ARMY | PSC | Rp 90,100 |
| RXK BP7HS | ARMY | PSC | Rp 90,100 | |
| KHARISMA CPR6 | ARMY | PSC | Rp 90,100 | |
| GL D8EA | ARMY | PSC | Rp 90,100 | |
| SATRIA BP5EH | ARMY | PSC | Rp 10,000 | |
| BUSI STD | BEBEK C7HS | NGK | PSC | Rp 5,000 |
| BP5HS | NGK | PSC | Rp 6,500 | |
| BP7HS | NGK | PSC | Rp 6,240 | |
| CPR6H | NGK | PSC | Rp 6,500 | |
| D8EA | NGK | PSC | Rp 6,240 | |
| Z9Y | CHAMPION | PSC | Rp 5,850 | |
| U22 | DENSO (AHM) | PSC | Rp 5,850 | |
| U20 | DENSO (AHM) | PSC | Rp 6,500 | |
| CAIRAN TUBLES | TAMBAL BAN | ARMY | BOTOL | Rp 45,500 |
| COIL IGNITION | GRAND | AHM | PSC | Rp 26,000 |
| SUPRA | AHM | PSC | Rp 26,000 | |
| KHARISMA | AHM | PSC | Rp 26,000 | |
| F1 | YGP | PSC | Rp 26,000 | |
| JUPITER Z | YGP | PSC | Rp 26,000 | |
| RXK | YGP | PSC | Rp 26,000 | |
| SHOGUN | SGP | PSC | Rp 26,000 | |
| SMASH | SGP | PSC | Rp 26,000 | |
| PRO CDI | AHM | PSC | Rp 26,000 | |
| THUNDER | SGP | PSC | Rp 26,000 | |
| SATRIA | SGP | PSC | Rp 26,000 | |
| COMSTER | GRAND | AHM | SET | Rp 32,500 |
| KHARISMA | AHM | SET | Rp 32,500 | |
| REVO ABSOLUT | AHM | SET | Rp 32,500 | |
| LEGENDA | AHM | SET | Rp 32,500 | |
| VARIO | AHM | SET | Rp 32,500 | |
| SHOGUN | SGP | SET | Rp 32,500 | |
| SMASH | SGP | SET | Rp 32,500 | |
| THUNDER | SGP | SET | Rp 39,000 | |
| MIO | YGP | SET | Rp 32,500 | |
| F1ZR | YGP | SET | Rp 32,500 | |
| JUPITER Z | YGP | SET | Rp 32,500 | |
| JUPITER MX | YGP | SET | Rp 32,500 | |
| VEGA ZR | YGP | SET | Rp 32,500 | |
| VIXION | YGP | SET | Rp 71,500 | |
| RXK | YGP | SET | Rp 32,500 | |
| CDI UNIT | GRAND | AHM | PSC | Rp 18,200 |
| SUPRA | AHM | PSC | Rp 18,200 | |
| KHARISMA | AHM | PSC | Rp 66,000 | |
| RC | SGP | PSC | Rp 18,200 | |
| CRYPTON | YGP | PSC | Rp 71,500 | |
| VEGA R | YGP | PSC | Rp 71,500 | |
| SHOGUN | SGP | PSC | Rp 71,500 | |
| NEWTECH | AHM | PSC | Rp 71,500 | |
| SATRIA | SGP | PSC | Rp 71,500 | |
| SATRIA FU | SGP | PSC | Rp 162,500 | |
| JUPITER MX | YGP | PSC | Rp 162,500 | |
| F1 | YGP | PSC | Rp 26,000 | |
| CARBURATOR | GRAND | AHM | SET | Rp 143,000 |
| ASSY | SUPRA FIT | AHM | SET | Rp 156,000 |
| F1 | YGP | SET | Rp 143,000 | |
| RXK | YGP | SET | Rp 143,000 | |
| SMASH | SGP | SET | Rp 143,000 | |
| DISPAD | SUPRA | AHM | PSC | Rp 16,000 |
| SUPRA X 125 | AHM | PSC | Rp 16,000 | |
| REVO ABSOLUT | AHM | PSC | Rp 16,000 | |
| F1ZR | YGP | PSC | Rp 16,000 | |
| JUPITER MX | YGP | PSC | Rp 16,000 | |
| VEGA R NEW | YGP | PSC | Rp 16,000 | |
| MIO | YGP | PSC | Rp 16,000 | |
| SATRIA FU | SGP | PSC | Rp 16,000 | |
| SMASH | SGP | PSC | Rp 16,000 | |
| SHOGUN | SGP | PSC | Rp 16,000 | |
| THUNDER | SGP | PSC | Rp 16,000 | |
| TIGER N | AHM | PSC | Rp 16,000 | |
| MEGA PRO NEW | AHM | PSC | Rp 16,000 | |
| BLADE | AHM | PSC | Rp 16,000 | |
| FLASER SEN 12 V | AHM | BIASA | Rp 7,800 | |
| GULUNGAN | Rp 22,100 | |||
| FILTER OLY | SMASH | SGP | PSC | Rp 7,800 |
| GRAND | AHM | PSC | Rp 8,450 | |
| SUPRA X | AHM | PSC | Rp 8,450 | |
| JUPITER MX | YGP | PSC | Rp 8,450 | |
| FITTING LAMPU | GRAND | AHM | PSC | Rp 8,000 |
| SUPRA | AHM | PSC | Rp 8,000 | |
| SUPRA X | AHM | PSC | Rp 8,000 | |
| SUPRA FIT | AHM | PSC | Rp 8,000 | |
| F1 | YGP | PSC | Rp 8,000 | |
| MIO | YGP | PSC | Rp 8,000 | |
| FITTING SEN | Rp 1,560 | |||
| FUSER | SUPRA | AHM | ONLY | Rp 10,000 |
| F1 | YGP | ONLY | Rp 10,000 | |
| JUPITER Z | YGP | ONLY | Rp 10,000 | |
| SMASH | SGP | ONLY | Rp 10,000 | |
| THUNDER | SGP | ONLY | Rp 10,000 | |
| GEAR DEPAN H | SUPRA | AHM | 15T | Rp 10,400 |
| GRAND | AHM | 14T | Rp 10,400 | |
| BLADE | AHM | 14T | Rp 10,400 | |
| AHM | 12T | Rp 10,000 | ||
| AHM | 10T | Rp 10,000 | ||
| GEAR DEPAN Y | RXK | YGP | 15T | Rp 10,400 |
| F1 | YGP | 14T | Rp 10,400 | |
| YGP | 13T | Rp 10,000 | ||
| YGP | 12T | Rp 10,000 | ||
| YGP | 11T | Rp 10,000 | ||
| YGP | 10T | Rp 10,000 | ||
| GEAR SET (PAKET) | GRAND | AHM | SET | Rp 95,000 |
| SUPRA FIT N | AHM | SET | Rp 95,000 | |
| SUPRA X | AHM | SET | Rp 95,000 | |
| KHARISMA | AHM | SET | Rp 95,000 | |
| SUPRA X 125 | AHM | SET | Rp 95,000 | |
| REVO AB | AHM | SET | Rp 95,000 | |
| BLADE | AHM | SET | Rp 95,000 | |
| MEGA PRO | AHM | SET | Rp 169,000 | |
| F1 | YGP | SET | Rp 95,000 | |
| VEGA R | YGP | SET | Rp 95,000 | |
| VEGA R NEW | YGP | SET | Rp 95,000 | |
| VEGA ZR | YGP | SET | Rp 95,000 | |
| JUPITER Z | YGP | SET | Rp 95,000 | |
| JUPITER MX | YGP | SET | Rp 95,000 | |
| RXK | YGP | SET | Rp 95,000 | |
| THUNDER | YGP | SET | Rp 169,000 | |
| SATRIA F 150 | SGP | SET | Rp 123,500 | |
| SMASH | SGP | SET | Rp 95,000 | |
| SHOGUN | SGP | SET | Rp 95,000 | |
| GREAR PRES | GRAND | KSSM | PSC | Rp 26,000 |
| KHARISMA | KSSM | PSC | Rp 26,000 | |
| SUPRA | KSSM | PSC | Rp 26,000 | |
| SUPRA FIT N | KSSM | PSC | Rp 26,000 | |
| REVO | KSSM | PSC | Rp 32,500 | |
| NEWTECH | KSSM | PSC | Rp 39,000 | |
| GREAR PRES | F1 | KSSM | PSC | Rp 32,500 |
| JUPITER Z | KSSM | PSC | Rp 26,000 | |
| JUPITER MX | KSSM | PSC | Rp 32,500 | |
| VEGA R | KSSM | PSC | Rp 26,000 | |
| VEGA ZR | KSSM | PSC | Rp 32,500 | |
| SMASH | KSSM | PSC | Rp 26,000 | |
| SATRIA | KSSM | PSC | Rp 32,500 | |
| GIGI OLY POMP | GRAND | AHM | PSC | Rp 9,100 |
| GANDA COPLING | GRAND | AHM | ONLY | Rp 45,500 |
| (KAMPAS GANDA) | SUPRA FIT | AHM | ONLY | Rp 45,500 |
| JUPITER Z | YGP | ONLY | Rp 45,500 | |
| GANDA COPLING | GRAND | AHM | ASSY | Rp 78,000 |
| (KAMPAS GANDA) | SUPRA FIT | AHM | ASSY | Rp 78,000 |
| JUPITER Z | YGP | ASSY | Rp 78,000 | |
| BEAT | AHM | ASSY | Rp 97,500 | |
| VARIO | AHM | ASSY | Rp 104,000 | |
| MIO | YGP | ASSY | Rp 97,500 | |
| GEAR KM/BOX | SUPRA X | KSSM | SET | Rp 32,500 |
| SUPRA FIT | KSSM | SET | Rp 32,500 | |
| JUPITER Z | KSSM | SET | Rp 32,500 | |
| HANDLE SWITCH | KHARISMA | AHM | PSC | Rp 13,000 |
| SUPRA FIT | AHM | PSC | Rp 13,000 | |
| REVO AB | AHM | PSC | Rp 39,000 | |
| SMASH | SGP | PSC | Rp 13,000 | |
| ISI KABEL KOPLING | HONDA | POLOS | PSC | Rp 3,250 |
| YAMAHA | POLOS | PSC | Rp 3,250 | |
| VESPA | POLOS | PSC | Rp 3,250 | |
| LONCENG | GRAND | AHM | SET | Rp 110,500 |
| SUPRA | AHM | SET | Rp 110,500 | |
| SUPRA FIT | AHM | SET | Rp 110,500 | |
| LEGENDA | AHM | SET | Rp 110,500 | |
| LEM GASKET | 25 GRM | YASASA | PSC | Rp 6,500 |
| 50 GRM | YASASA | PSC | Rp 11,700 | |
| KLAKSON | 12V | AHM | PSC | Rp 19,500 |
| KABEL GAS | GRAND | AHM | PSC | Rp 15,600 |
| SUPRA | AHM | PSC | Rp 15,600 | |
| REVO AB | AHM | PSC | Rp 15,600 | |
| BLADE | AHM | PSC | Rp 15,600 | |
| KHARISMA | AHM | PSC | Rp 15,600 | |
| BEAT | AHM | PSC | Rp 19,500 | |
| VARIO | AHM | PSC | Rp 26,000 | |
| JUPITER Z | YGP | PSC | Rp 15,600 | |
| VEGA R | YGP | PSC | Rp 15,600 | |
| MIO | YGP | PSC | Rp 23,400 | |
| RX KING | YGP | PSC | Rp 16,500 | |
| KABEL GAS | FIZR | YGP | PSC | Rp 15,600 |
| VEGA ZR | YGP | PSC | Rp 19,500 | |
| SHOGUN | SGP | PSC | Rp 15,600 | |
| SMASH | SGP | PSC | Rp 15,600 | |
| SATRIA FU | SGP | PSC | Rp 16,500 | |
| KABEL REM | GRAND | AHM | PSC | Rp 15,600 |
| SUPRA | AHM | PSC | Rp 15,600 | |
| REVO AB | AHM | PSC | Rp 15,600 | |
| BLADE | AHM | PSC | Rp 15,600 | |
| KHARISMA | AHM | PSC | Rp 15,600 | |
| BEAT | AHM | PSC | Rp 16,500 | |
| VARIO | AHM | PSC | Rp 26,000 | |
| JUPITER Z | YGP | PSC | Rp 15,600 | |
| VEGA R | YGP | PSC | Rp 15,600 | |
| MIO | YGP | PSC | Rp 23,400 | |
| RX KING | YGP | PSC | Rp 19,500 | |
| FIZR | YGP | PSC | Rp 15,600 | |
| VEGA ZR | YGP | PSC | Rp 19,500 | |
| SHOGUN | SGP | PSC | Rp 15,600 | |
| SMASH | SGP | PSC | Rp 15,600 | |
| SATRIA FU | SGP | PSC | Rp 19,500 | |
| KABEL KOPLING | JUPITER MX | YGP | PSC | Rp 19,500 |
| SATRIA FU | SGP | PSC | Rp 19,500 | |
| MEGA PRO | AHM | PSC | Rp 19,500 | |
| KACA SPION | HONDA | CINA | SET | Rp 15,200 |
| YAMAHA | CINA | SET | Rp 15,200 | |
| SUZUKI | CINA | SET | Rp 15,200 | |
| JUPITER Z | CINA | SET | Rp 19,500 | |
| HONDA | ASPIRA | SET | Rp 19,500 | |
| YAMAHA | ASPIRA | SET | Rp 19,500 | |
| SUZUKI | ASPIRA | SET | Rp 19,500 | |
| KLEP SET | GRAND | AHM | SET | Rp 15,600 |
| SUPRA FIT | AHM | SET | Rp 15,600 | |
| KHARISMA | AHM | SET | Rp 15,600 | |
| SMASH | SGP | SET | Rp 15,600 | |
| SHOGUN | SGP | SET | Rp 15,600 | |
| JUPITER Z | YGP | SET | Rp 15,600 | |
| JUPITER MX | YGP | SET | Rp 18,200 | |
| MIO | YGP | SET | Rp 18,200 | |
| GL 100 CDI | AHM | SET | Rp 18,200 | |
| GL MAX CDI | AHM | SET | Rp 18,200 | |
| GL PRO | AHM | SET | Rp 18,200 | |
| THUNDER 125 | SGP | SET | Rp 18,200 | |
| SATRIA 150 | SGP | SET | Rp 18,200 | |
| NEW TECH | AHM | SET | Rp 18,200 | |
| KARET GEAR | HONDA | AHM | SET | Rp 11,700 |
| (KARET TROMOL) | YAMAHA | YGP | SET | Rp 11,700 |
| (KARET TROMOL) | SUZUKI | SGP | SET | Rp 11,700 |
| KAMPAS REM | GRAND | AHM | PSC | Rp 19,200 |
| KHARISMA | AHM | PSC | Rp 19,200 | |
| MEGA PRO N | AHM | PSC | Rp 28,800 | |
| VARIO | AHM | PSC | Rp 28,800 | |
| F1 | YGP | PSC | Rp 20,400 | |
| RXK | YGP | PSC | Rp 28,800 | |
| VEGA R | YGP | PSC | Rp 28,800 | |
| MIO | YGP | PSC | Rp 28,800 | |
| JUPITER MX | YGP | PSC | Rp 28,800 | |
| VEGA R NEW | YGP | PSC | Rp 28,800 | |
| SMASH | SGP | PSC | Rp 20,400 | |
| SHOGUN | SGP | PSC | Rp 20,400 | |
| SATRIA FU | SGP | PSC | Rp 28,800 | |
| THUNDER | SGP | PSC | Rp 28,800 | |
| KARET VACUM | MIO | YGP | PSC | Rp 52,000 |
| SCORPIO | YGP | PSC | Rp 52,000 | |
| KUNCI KONTAK | GRAND | AHM | ASSY | Rp 28,600 |
| SUPRA | AHM | ASSY | Rp 28,600 | |
| SUPRA FIT N | AHM | ASSY | Rp 28,600 | |
| KHARISMA | AHM | ASSY | Rp 28,600 | |
| SUPRA X 125 | AHM | ASSY | Rp 78,000 | |
| REVO | AHM | ASSY | Rp 68,900 | |
| BLADE | AHM | ASSY | Rp 71,500 | |
| VARIO | AHM | ASSY | Rp 78,000 | |
| REVO AB | AHM | ASSY | Rp 71,500 | |
| F1 | YGP | ASSY | Rp 39,000 | |
| JUPITER Z | YGP | ASSY | Rp 45,500 | |
| JUPITER MX | YGP | ASSY | Rp 39,000 | |
| VEGA R NEW | YGP | ASSY | Rp 39,000 | |
| MIO SOUL | YGP | ASSY | Rp 71,500 | |
| VISION | YGP | ASSY | Rp 123,500 | |
| SHOGUN | SGP | ASSY | Rp 40,950 | |
| SHOGUN NEW | SGP | ASSY | Rp 45,500 | |
| SHOGUN 125 | SGP | ASSY | Rp 71,500 | |
| SMASH | SGP | ASSY | Rp 67,600 | |
| SMASH NEW | SGP | ASSY | Rp 71,500 | |
| SATRIA | SGP | ASSY | Rp 45,500 | |
| THUNDER 125 | YGP | ASSY | Rp 162,500 | |
| KRAN BENSIN | KHARISMA | AHM | PSC | Rp 26,000 |
| SMASH | AHM | PSC | Rp 26,000 | |
| MANGKOK KOPLING | GRAND | AHM | SET | Rp 149,500 |
| KHARISMA | AHM | SET | Rp 149,500 | |
| MIMIS STARTER & | GRAND | AHM | SET | Rp 7,800 |
| PELOR STARTER | SUPRA FIT | AHM | SET | Rp 7,800 |
| KHARISMA | AHM | SET | Rp 7,800 | |
| JUPITER Z | YGP | SET | Rp 7,800 | |
| JUPITER MX | YGP | SET | Rp 13,000 | |
| SMASH | SGP | SET | Rp 7,800 | |
| MASTER REM KIT | SUPRA X | AHM | SET | Rp 13,000 |
| RXK | YGP | SET | Rp 13,000 | |
| F1 | YGP | SET | Rp 13,000 | |
| JUPITER Z | YGP | SET | Rp 13,000 | |
| VEGA R | YGP | SET | Rp 13,000 | |
| MIO | YGP | SET | Rp 13,000 | |
| NEWTECH | AHM | SET | Rp 13,000 | |
| KHARISMA | AHM | SET | Rp 13,000 | |
| SHOGUN | SGP | SET | Rp 13,000 | |
| SMASH | SGP | SET | Rp 13,000 | |
| SATRIA | SGP | SET | Rp 13,000 | |
| PACKING KNALPOT | RC | KSSM | SKM | Rp 2,000 |
| ATAS | NEWTECH | KSSM | SKM | Rp 2,000 |
| GL PRO | KSSM | SKM | Rp 2,000 | |
| RXK | KSSM | SKM | Rp 2,000 | |
| RXK | KSSM | ARMY | Rp 2,000 | |
| GRAND | KSSM | ARMY | Rp 2,000 | |
| GRAND | KSSM | SKM | Rp 2,000 | |
| KHARISMA | KSSM | SKM | Rp 2,000 | |
| LEGENDA | KSSM | SKM | Rp 2,000 | |
| JUPITER | KSSM | SKM | Rp 2,000 | |
| JUPITER Z | KSSM | SKM | Rp 2,000 | |
| CRYPTON | KSSM | SKM | Rp 2,000 | |
| F1 | KSSM | SKM | Rp 2,000 | |
| SCORPIO | KSSM | SKM | Rp 2,000 | |
| SHOGUN | KSSM | SKM | Rp 2,000 | |
| SHOGUN R | KSSM | SKM | Rp 2,000 | |
| SHOGUN 125 | KSSM | SKM | Rp 2,000 | |
| SATRIA 120 | KSSM | ARMY | Rp 2,000 | |
| SATRIA | KSSM | SKM | Rp 2,000 | |
| TORNADO | KSSM | SKM | Rp 2,000 | |
| SMASH | KSSM | SKM | Rp 2,000 | |
| PACKING KOPLING | SUPRA X | KSSM | GRAND | Rp 3,900 |
| LEGENDA | KSSM | SUPRA FIT | Rp 4,550 | |
| KHARISMA | KSSM | Rp 4,550 | ||
| REVO AB | KSSM | Rp 4,550 | ||
| MEGA PRO | KSSM | TIGER | Rp 4,550 | |
| GL PRO CDI | KSSM | Rp 4,550 | ||
| F1ZR | KSSM | Rp 4,550 | ||
| RXK | KSSM | Rp 4,550 | ||
| CRYPTON | KSSM | Rp 4,550 | ||
| VEGA ZR | KSSM | Rp 4,550 | ||
| JUPITER Z | KSSM | Rp 4,550 | ||
| JUPITER MX | KSSM | Rp 5,200 | ||
| SMASH | KSSM | Rp 3,900 | ||
| SHOGUN | KSSM | Rp 3,900 | ||
| SHOGUN 125 SP | KSSM | Rp 3,900 | ||
| SHOGUN 125 R | KSSM | Rp 3,900 | ||
| SATRIA 120 | KSSM | Rp 3,900 | ||
| SATRIA 150 | KSSM | Rp 5,850 | ||
| PACKING MAGNET | SUPRA X | KSSM | GRAND | Rp 3,900 |
| KHARISMA | KSSM | SUPRA X 125 | Rp 3,900 | |
| LEGENDA | KSSM | SUPRA FIT | Rp 3,900 | |
| BEAT | KSSM | Rp 3,900 | ||
| VARIO | KSSM | Rp 3,900 | ||
| REVO AB | KSSM | Rp 3,900 | ||
| TIGER | KSSM | Rp 3,900 | ||
| F1ZR | KSSM | Rp 3,900 | ||
| JUPITER Z | KSSM | Rp 3,900 | ||
| JUPITER MX | KSSM | Rp 3,900 | ||
| SCORPIO | KSSM | Rp 3,900 | ||
| VIXION | KSSM | Rp 3,900 | ||
| VEGA ZR | KSSM | Rp 3,900 | ||
| VEGA R | KSSM | Rp 3,900 | ||
| MIO | KSSM | Rp 3,900 | ||
| SMASH | KSSM | Rp 3,900 | ||
| SHOGUN N | KSSM | Rp 3,900 | ||
| SHOGUN 125 R | KSSM | Rp 3,900 | ||
| SHOGUN 125 SP | KSSM | Rp 3,900 | ||
| THUNDER 125 | KSSM | Rp 3,900 | ||
| SATRIA 150 | KSSM | Rp 3,900 | ||
| PACKING TOPSET | GRAND | KSSM | SUPRA | Rp 15,600 |
| LEGENDA | KSSM | SUPRA FIT | Rp 15,600 | |
| KHARISMA | KSSM | SUPRA X 125 | Rp 15,600 | |
| BEAT | KSSM | VARIO | Rp 23,400 | |
| BLADE | KSSM | REVO AB | Rp 15,600 | |
| GL 100 CDI | KSSM | Rp 14,300 | ||
| GL PRO | KSSM | Rp 14,300 | ||
| GL PRO CDI | KSSM | Rp 14,300 | ||
| GL MAX NEO | KSSM | Rp 15,600 | ||
| GL MAX | KSSM | Rp 14,300 | ||
| GLK | KSSM | Rp 14,300 | ||
| TIGER | KSSM | MEGA PRO/PRO NEW | Rp 15,600 | |
| F1 | KSSM | ALUMINIUM | Rp 6,500 | |
| F1 | KSSM | TEMBAGA | Rp 18,200 | |
| RXK | KSSM | Rp 6,500 | ||
| VEGA R | KSSM | CRYPTON | Rp 15,600 | |
| VEGA R NEW | KSSM | JUPITER Z | Rp 15,600 | |
| VEGA ZR | KSSM | Rp 18,200 | ||
| JUPITER MX | KSSM | Rp 16,900 | ||
| VISION | KSSM | Rp 18,200 | ||
| MIO | KSSM | NUOVO | Rp 15,600 | |
| SCORPIO | KSSM | Rp 15,860 | ||
| KAZE R | KSSM | Rp 15,860 | ||
| SMASH | KSSM | Rp 14,300 | ||
| SHOGUN | KSSM | Rp 14,300 | ||
| SHOGUN NEW | KSSM | Rp 22,100 | ||
| SHOGUN 125R | KSSM | Rp 14,300 | ||
| SHOGUN 125 SP | KSSM | Rp 14,300 | ||
| SATRIA | KSSM | Rp 6,500 | ||
| SATRIA 150 | KSSM | Rp 22,100 | ||
| THUNDER 125 | KSSM | Rp 18,200 | ||
| BLITZ | KSSM | Rp 16,900 | ||
| PAHA REM | GRAND | POLOS | SET | Rp 6,500 |
| KHARISMA | POLOS | SET | Rp 6,500 | |
| F1 | POLOS | SET | Rp 6,500 | |
| JUPITER Z | POLOS | SET | Rp 6,500 | |
| RXK | POLOS | SET | Rp 7,800 | |
| SMASH | POLOS | SET | Rp 6,500 | |
| VEGA ZR | POLOS | SET | Rp 7,800 | |
| MIO | POLOS | SET | Rp 8,450 | |
| PACKING FULL SET | GRAND | KSSM | SUPRA X | Rp 26,000 |
| PRIMA | KSSM | SUPRA X | Rp 26,000 | |
| LEGENDA | KSSM | SUPRA FIT N | Rp 19,500 | |
| KHARISMA | KSSM | SUPRA FIT 125 | Rp 26,000 | |
| BEAT | KSSM | VARIO | Rp 36,400 | |
| REVO AB | KSSM | Rp 26,000 | ||
| F1ZR | KSSM | TEMBAGA | Rp 19,500 | |
| RXK | KSSM | Rp 11,700 | ||
| MIO | KSSM | NUOVO | Rp 26,000 | |
| VEGA R | KSSM | CRYPTON | Rp 26,000 | |
| VEGA ZR | KSSM | Rp 32,500 | ||
| VIXION | KSSM | Rp 32,500 | ||
| JUPITER MX | KSSM | Rp 26,000 | ||
| SMASH | KSSM | Rp 26,000 | ||
| SHOGUN 125 R | KSSM | Rp 26,000 | ||
| SHOGUN NEW | KSSM | Rp 26,000 | ||
| SHOGUN 125 SP | KSSM | Rp 26,000 | ||
| PELATUK KLEP | GRAND | AHM | PSC | Rp 13,000 |
| JUPITER Z | YGP | PSC | Rp 13,000 | |
| MIO | YGP | PSC | Rp 13,000 | |
| PIRINGAN CAKRAM | GRAND | AHM | PSC | Rp 97,500 |
| SUPRA X | AHM | PSC | Rp 97,500 | |
| JUPITER | YGP | PSC | Rp 97,500 | |
| VEGA | YGP | PSC | Rp 97,500 | |
| SMASH | SGP | PSC | Rp 97,500 | |
| SHOGUN | SGP | PSC | Rp 97,500 | |
| POLY ASSY | BEAT | AHM | SET | Rp 325,000 |
| VARIO | AHM | SET | Rp 325,000 | |
| SPIN | SGP | SET | Rp 325,000 | |
| MIO | YGP | SET | Rp 325,000 | |
| PISTON KIT (ASSY) | GRAND | AHM | STD | Rp 71,500 |
| 0.25 | Rp 71,500 | |||
| 0.50 | Rp 71,500 | |||
| 0.75 | Rp 71,500 | |||
| 1.00 | Rp 71,500 | |||
| PISTON KIT (ASSY) | KHARISMA | AHM | STD | Rp 78,000 |
| 0.25 | Rp 78,000 | |||
| 0.50 | Rp 78,000 | |||
| 0.75 | Rp 78,000 | |||
| 1.00 | Rp 78,000 | |||
| PISTON KIT (ASSY) | CRYPTON | YGP | STD | Rp 78,000 |
| 0.25 | Rp 78,000 | |||
| 0.50 | Rp 78,000 | |||
| 0.75 | Rp 78,000 | |||
| 1.00 | Rp 78,000 | |||
| PISTON KIT (ASSY) | F1 | YGP | STD | Rp 78,000 |
| 0.25 | Rp 78,000 | |||
| 0.50 | Rp 78,000 | |||
| 0.75 | Rp 78,000 | |||
| 1.00 | Rp 78,000 | |||
| PISTON KIT (ASSY) | RXK | YGP | STD | Rp 78,000 |
| 0.25 | Rp 78,000 | |||
| 0.50 | Rp 78,000 | |||
| 0.75 | Rp 78,000 | |||
| 1.00 | Rp 78,000 | |||
| PISTON KIT (ASSY) | JUPITER Z | YGP | STD | Rp 78,000 |
| 0.25 | Rp 78,000 | |||
| 0.50 | Rp 78,000 | |||
| 0.75 | Rp 78,000 | |||
| 1.00 | Rp 78,000 | |||
